DEEPAL S05 RHD








Core Specifications
DEEPAL S05 – Australia Specification(RHD)
Official right‑hand‑drive range: all currently listed Australian versions are included.
| Specification | RWD Standard (RHD) | AWD Performance (RHD) |
|---|---|---|
| Model Year | 2026 | 2026 |
| Market Specification | Australia‑market RHD | Australia‑market RHD |
| Steering Position | Right‑Hand Drive(RHD) | Right‑Hand Drive(RHD) |
| Vehicle Type | Battery Electric Compact SUV | Battery Electric Compact SUV |
| Drive Type | Rear‑Wheel Drive(RWD) | All‑Wheel Drive(AWD) |
| Seating Layout | 5 seats (2+3) | 5 seats (2+3) |
| Overall Length (mm) | 4620 | 4620 |
| Overall Width (mm) | 1905 | 1905 |
| Overall Height (mm) | 1620 | 1620 |
| Wheelbase (mm) | 2765 | 2765 |
| Minimum Ground Clearance (mm) | 160 | 160 |
| Turning Circle, Kerb‑to‑Kerb (m) | 11.0 | 11.0 |
| Boot Capacity (L) | 440 | 440 |
| WLTP Electric Range (km) | 510 | 455 |
| NEDC EV Range (km) | 605 | 540 |
| Battery Type | Lithium Iron Phosphate(LFP) | Nickel Cobalt Manganese(NCM) |
| Battery Capacity, Gross(kWh) | 73 | 83 |
| Maximum Power (kW) | 215 | 375 |
| Maximum Torque (N.m) | 390 | 660 |
| 0‑100 km/h Acceleration (s) | 6.4 | 3.8 |
| Maximum Speed (km/h) | 200 | 210 |
| Combined Consumption (kWh/100 km) | 16.8 | 18.7 |
| Maximum DC Charging Power (kW) | 145 | 170 |
| DC Charging (10%‑80%) | 24 minutes | 21 minutes |
| AC Charging Power | 11 kW | 11 kW |
| V2L Output | Up to 3.3 kW | Up to 3.3 kW |
| Wheel Size | 19‑inch | 20‑inch |
| Suspension | Multi‑link independent suspension | Multi‑link independent suspension |
| Central Touchscreen | 15.3‑inch | 15.3‑inch |
| Head‑up Display | ● | ● |
| Audio System | 8 speakers | 14 speakers |
| Seat Upholstery | Synthetic leather | Nappa synthetic leather |
| Airbags | 6 | 6 |
| Driver Assistance | DEEPAL PILOT: ACC, LCC, LKA, APA, AEB, surround‑view system | DEEPAL PILOT: ACC, LCC, LKA, APA, AEB, surround‑view system |
“Get Your Dealer Price”


