BYD Sealion 6 PHEV LHD & RHD | Plug-in Hybrid SUV | Global Export Model








Core Specifications
BYD Sealion 6 PHEV LHD & RHD Specification
Left-Hand Drive & Right-Hand Drive Versions | BYD DM-i Hybrid Technology
| Parameter | Specification |
|---|---|
| Model | BYD Sealion 6 PHEV |
| Steering Position | Left-Hand Drive (LHD) / Right-Hand Drive (RHD) |
| Vehicle Type | Plug-in Hybrid SUV |
| Seating Capacity | 5 Seats |
| Drive Type | Front-Wheel Drive (FWD) / Four-Wheel Drive (AWD) |
| Length (mm) | 4775 |
| Width (mm) | 1890 |
| Height (mm) | 1670 |
| Wheelbase (mm) | 2765 |
| Front Track (mm) | 1630 |
| Rear Track (mm) | 1630 |
| Minimum Boot Capacity (L) | 425 |
| Maximum Boot Capacity (L) | 1440 |
| Fuel Tank Capacity (L) | 60 |
| Curb Weight (kg) | 1930–2100 |
| Gross Vehicle Mass (kg) | 2340–2510 |
| Powertrain Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Engine Type | 1.5L Turbocharged Hybrid Engine |
| Motor Type | Permanent Magnet Synchronous Motor |
| Battery Type | BYD Blade Battery (LFP) |
| Battery Capacity (kWh) | Approx. 18.3 kWh |
| Electric Range (km) | Up to 92 km (CLTC) |
| Combined Range (km) | Up to 1100 km |
| Maximum Engine Power (kW) | 96 kW |
| Maximum Motor Power (kW) | 145 kW / 160 kW |
| Maximum Torque (N·m) | Up to 300 N·m |
| Transmission | E-CVT Automatic Transmission |
| 0-100 km/h Acceleration | Approx. 5.9–8.5 s |
| Driving Modes | EV / HEV / Eco / Sport |
| Suspension System | Front MacPherson Independent Suspension / Rear Multi-Link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Braking System | Ventilated Disc Brakes |
| Charging Port | AC Charging / DC Fast Charging (Market Dependent) |
| Exterior Colours | Harbour Grey / Arctic White / Delan Black / Stone Grey |
| Interior Colours | Black / Brown Combination |
Related Products
BYD Seal 6 LHD & RHD | Global Electric Sedan Export Model
Overall vehicle length (mm): 4720
Overall vehicle width (mm): 1860
Overall vehicle height (mm): 1495
BYD Dolphin LHD & RHD | Global Electric Hatchback Export Model
Overall vehicle length (mm): 4290
Overall vehicle width (mm): 1770
Overall vehicle height (mm): 1570
BYD Denza D9 LHD & RHD | Luxury Electric MPV Export Model
Overall vehicle length (mm): 5250
Overall vehicle width (mm): 1960
Overall vehicle height (mm): 1920
DENZA B8 LHD & RHD | Luxury Plug-in Hybrid SUV Export Model
Overall vehicle length (mm): 5195
Overall vehicle width (mm): 1994
Overall vehicle height (mm): 1905
DENZA B5 LHD & RHD | Luxury Plug-in Hybrid SUV Export Model
Overall vehicle length (mm): 4888
Overall vehicle width (mm): 1970
Overall vehicle height (mm): 1920







