Dongfeng 007 RHD | Right Hand Drive Electric Fastback | Global Export Model








Core Specifications
DONGFENG 007 RHD – Right-Hand Drive Electric Fastback
Right-Hand Drive Electric Vehicle | Rear-Wheel Drive / All-Wheel Drive | Global Export Specification
Dongfeng 007 RHD is a premium electric fastback designed for right-hand drive markets. Featuring high-performance electric powertrain, advanced intelligent driving technology and luxury interior configuration, it is suitable for overseas markets including New Zealand, Southeast Asia, Africa and Caribbean regions.
Specifications may vary depending on final market homologation requirements and customer orders.
| Parameter | Value |
|---|---|
| Model | Dongfeng 007 |
| Version | RHD Export Version |
| Model Year | 2025/2026 |
| Steering Position | Right-Hand Drive (RHD) |
| Vehicle Type | Battery Electric Fastback Sedan |
| Seating Capacity | 5 Seats |
| Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Power | 200 kW (RWD) / 400 kW (AWD) |
| Maximum Torque | 320 Nm (RWD) / 640 Nm (AWD) |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | 70.26 kWh |
| Driving Range | Up to 520 km (WLTP) |
| Energy Consumption | Approx. 14.3–16.8 kWh/100 km |
| 0-100 km/h Acceleration | Approx. 3.9–5.8 seconds |
| Maximum Speed | 180 km/h |
| DC Fast Charging | Approx. 26 minutes (30%-80%) |
| AC Charging Power | 7 kW |
| Charging Port | CCS2 |
| Vehicle Length | 4,880 mm |
| Vehicle Width | 1,895 mm |
| Vehicle Height | 1,460 mm |
| Wheelbase | 2,915 mm |
| Boot Capacity | 452–1,026 L |
| Curb Weight | Approx. 1,852–1,979 kg |
| Drag Coefficient | 0.209 Cd |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Wheel Size | 19-inch Alloy Wheels |
| Central Touchscreen | 15.6-inch Display |
| Instrument Cluster | 8.8-inch LCD Display |
| Front Seats | Power Adjustable & Ventilated Seats |
| Audio System | Premium Multi-Speaker Audio System |
| Smart Driving System | Intelligent ADAS Assistance |
| Safety System | ABS / EBD / ESC / AEB / FCW / LDW / LKA / ACC |
| Camera System | 360° Panoramic Camera |
| Keyless Entry & Start | Standard |
| OTA Updates | Supported |
Related Products
Voyah Dream
Overall vehicle length (mm): 5,315
Overall vehicle width (mm): 1,985
Overall vehicle height (mm): 1,800
GAC HYPTEC HT RHD | Right Hand Drive Luxury Electric SUV | Global Export Model
Overall vehicle length (mm): 4835
Overall vehicle width (mm): 1920
Overall vehicle height (mm): 1700
GAC GS3 EMZOOM RHD | Right Hand Drive Compact SUV | Global Export Model
Overall vehicle length (mm): 4410/4446
Overall vehicle width (mm): 1850
Overall vehicle height (mm): 1600
GAC EMKOO RHD | Right Hand Drive Turbo SUV | Global Export Model
Overall vehicle length (mm): 4680
Overall vehicle width (mm): 1901
Overall vehicle height (mm): 1670
GAC RHD Aion Y Plus | Right Hand Drive Electric SUV | Global Export Model
Overall vehicle length (mm): 4535
Overall vehicle width (mm): 1870
Overall vehicle height (mm): 1650







