LEAPMOTOR B05 EV RHD | Right Hand Drive Electric Hatchback








LEAPMOTOR B05 EV RHD Specifications
LEAPMOTOR B05 EV RHD – Style & Design LR
Right-Hand Drive Electric Hatchback | Rear-Wheel Drive | Global Export Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model | B05 | Version | Style / Design LR |
| Model Year | 2026 | Steering | RHD |
| Body Type | Electric Hatchback | Seating Capacity | 5 |
| Drive Type | Rear-Wheel Drive | Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Power | 160 kW | Maximum Torque | 240 Nm |
| Battery Type | LFP | Battery Capacity | 56.2 / 67.1 kWh |
| WLTP Range | Up to 401 / 482 km | Top Speed | 170 km/h |
| 0–100 km/h | 7.5 / 6.7 s | AC Charging | 11 kW |
| DC Fast Charging | Up to 156 / 174 kW | DC Charging | 30–80% in approx. 16–18 min |
| Length | 4430 mm | Width | 1880 mm |
| Height | 1520 mm | Wheelbase | 2735 mm |
| Kerb Weight | Approx. 1700–1780 kg | Seating | 5 |
| Boot Capacity | 345 L | Maximum Boot Capacity | 1400 L |
| Front Suspension | MacPherson Strut | Rear Suspension | Multi-Link |
| Wheel Size | 19-inch Alloy | Front Tyres | 225/45 R19 |
| Rear Tyres | 235/45 R19 | Braking System | Ventilated Disc / Disc |
| Panoramic Glass Roof | ● | Electric Sunshade | ● |
| Frameless Doors | ● | Flush Door Handles | ● |
| Electric Tailgate | ● | Auto-Folding Exterior Mirrors | ● |
| Rain-Sensing Wipers | ● | ||
| Digital Instrument Cluster | 8.8-inch | Central Touchscreen | 14.6-inch |
| Wireless Phone Charging | ● | NFC Key | ● |
| Keyless Entry & Start | ● | Apple CarPlay & Android Auto | ● |
| Satellite Navigation | ● | 4G In-Car Wi-Fi | ● |
| OTA Updates | ● | Automatic Climate Control | ● |
| Heated Front Seats | ●* | Heated Steering Wheel | ●* |
| Electric Driver Seat | 6-way* | Electric Passenger Seat | 4-way* |
| 360° Camera | ● | Rear Parking Sensors | ● |
| Adaptive Cruise Control | ● | Traffic Jam Assist | ● |
| Autonomous Emergency Braking | ● | Lane Keep Assist | ● |
| Lane Departure Warning | ● | Blind Spot Detection | ● |
| Rear Cross Traffic Alert | ● | Rear Cross Traffic Braking | ● |
| Front Collision Warning | ● | Intelligent Speed Assist | ● |
| Driver Drowsiness Alert | ● | Driver Monitoring System | ● |
| Airbags | 7 | ISO-FIX | ● |
| Driving Modes | Sport / Standard / Comfort | Launch Control | ● |
| V2L | Market Dependent | Battery Pre-Heating | ● |
“Get Your Dealer Price”


