LEAPMOTOR C10 EV RHD· Rear-Wheel Drive









Core Specifications
LEAPMOTOR C10 EV RHD – RWD
RHD Export Market Specification · Standard ● · Optional ○ · Not Available — · Specifications are subject to final market confirmation.
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model | C10 | Version | RHD Export Version |
| Model Year | 2025 / 2026* | Steering | RHD |
| Body Type | Electric SUV | Seating Capacity | 5 |
| Drive Type | Rear-Wheel Drive | Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Power | 160 kW | Maximum Torque | 320 Nm |
| Battery Capacity | 69.9 kWh | Battery Type | LFP |
| Electrical Architecture | 400V | WLTP Range | Up to 424 km |
| 0–100 km/h | 7.5 s | Top Speed | 170 km/h |
| AC Charging | 11 kW | DC Fast Charging | 84 kW |
| DC Charging Time | 30–80% in approx. 30 min | V2L | ● |
| Length | 4739 mm | Width | 1900 mm |
| Height | 1680 mm | Wheelbase | 2825 mm |
| Boot Capacity | 435 L | Maximum Boot Capacity | 1410 L |
| Frunk Capacity | 32 L | Wheels | 20-inch Alloy |
| Tyres | 245/45 R20 | Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link | Electric Tailgate | ● |
| Panoramic Glass Roof | ● | Dual-Zone Automatic AC | ● |
| Digital Instrument Cluster | 10.25-inch | Central Touchscreen | 14.6-inch |
| Wireless Phone Charging | ● | NFC Key | ● |
| Keyless Entry & Start | ● | 360° Camera | ● |
| Front & Rear Parking Sensors | ● | Adaptive Cruise Control | ● |
| Autonomous Emergency Braking | ● | Lane Keeping Assist | ● |
| Lane Departure Warning | ● | Blind Spot Monitoring | ● |
| Rear Cross Traffic Alert | ● | Traffic Jam Assist | ● |
| Forward Collision Warning | ● | Intelligent Speed Assist | ● |
| Airbags | 7 | Audio System | 12-Speaker |
| Navigation | ● | Wi-Fi | ● |
| Bluetooth | ● | Heated Front Seats | ● |
| Ventilated Front Seats | ● | Power Driver’s Seat | ● |
“Get Your Dealer Price”


