ORA 5 HEV RHD | Right Hand Drive Hybrid SUV Export Supplier









ORA 5 HEV RHD Specifications
ORA 5 HEV RHD – Export Market Specification
Right-Hand Drive Hybrid SUV | Global Export Version Available
| Specification | ORA 5 HEV RHD Standard | ORA 5 HEV RHD Premium |
|---|---|---|
| Model Year | 2025/2026 | 2025/2026 |
| Market Specification | Export RHD | Export RHD |
| Steering Position | Right-Hand Drive (RHD) | Right-Hand Drive (RHD) |
| Vehicle Type | Hybrid Compact SUV | Hybrid Compact SUV |
| Power System | 1.5L Hybrid | 1.5L Hybrid |
| Hybrid System | HEV | HEV |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Hybrid Dedicated Transmission | Hybrid Dedicated Transmission |
| Seating Capacity | 5 Seats | 5 Seats |
| Maximum Power | 140 kW | 140 kW |
| Maximum Torque | 350 Nm | 350 Nm |
| Fuel Consumption | Approx. 5.5 L/100 km | Approx. 5.5 L/100 km |
| Fuel Tank Capacity | 55 L | 55 L |
| Battery Type | Hybrid Battery | Hybrid Battery |
| Wheel Size | 18-inch Alloy Wheels | 19-inch Alloy Wheels |
| Suspension | Independent Suspension | Independent Suspension |
| Length × Width × Height | 4471 × 1833 × 1641 mm | 4471 × 1833 × 1641 mm |
| Wheelbase | 2720 mm | 2720 mm |
| Ground Clearance | 180 mm | 180 mm |
| Central Display | Large Touchscreen Display | Large Touchscreen Display |
| Instrument Cluster | Digital Display | Digital Display |
| Panoramic Sunroof | Optional | ● |
| 360° Camera | ● | ● |
| Adaptive Cruise Control | ● | ● |
| Lane Keeping Assist | ● | ● |
| Blind Spot Detection | Optional | ● |
| Electric Tailgate | Optional | ● |
| Wireless Charging | Optional | ● |
| Driver Assistance System | Smart Driving Assistance | Smart Driving Assistance |
“Get Your Dealer Price”


