TANK 300 HEV RHD | 4WD Hybrid SUV Export Supplier








TANK 300 HEV RHD Specifications
TANK 300 HEV RHD – PRO & ULTRA
RHD Export Market Specification · Standard ● · Optional ○ · Not Available — · Specifications are subject to final market confirmation.
| Specification | PRO RHD | ULTRA RHD |
|---|---|---|
| Model | TANK 300 HEV | TANK 300 HEV |
| Version | PRO | ULTRA |
| Steering | RHD | RHD |
| Body Type | Hybrid Off-Road SUV | Hybrid Off-Road SUV |
| Seating | 5 | 5 |
| Engine | 2.0L Turbo Hybrid | 2.0L Turbo Hybrid |
| Transmission | 9-Speed Hybrid Automatic | 9-Speed Hybrid Automatic |
| Drive Type | 4WD | 4WD |
| Max. Power | 255 kW | 255 kW |
| Max. Torque | 648 Nm | 648 Nm |
| Fuel Consumption | 8.4 L/100 km | 8.4 L/100 km |
| Fuel Tank | 75 L | 75 L |
| Length | 4760 mm | 4760 mm |
| Width | 1930 mm | 1930 mm |
| Height | 1903 mm | 1903 mm |
| Wheelbase | 2750 mm | 2750 mm |
| Ground Clearance | 224 mm | 224 mm |
| Wading Depth | 700 mm | 700 mm |
| Approach / Departure Angle | 33° / 34° | 33° / 34° |
| Boot Capacity | 400 L / 1635 L | 400 L / 1635 L |
| Wheels | 18-inch Alloy | 18-inch Alloy |
| Panoramic Sunroof | ● | ● |
| 12.3″ Digital Instrument Cluster | ● | ● |
| 12.3″ Touchscreen | ● | ● |
| Wireless Charger | ● | ● |
| Dual-Zone Automatic AC | ● | ● |
| 540° Camera | ● | ● |
| Adaptive Cruise Control | ● | ● |
| AEB | ● | ● |
| Lane Keeping Assist | ● | ● |
| Rear Cross Traffic Alert | ● | ● |
| Front & Rear Parking Sensors | ● | ● |
| Heated Steering Wheel | — | ● |
| Premium Audio | ● | ● |
| Off-Road Driving Modes | ● | ● |
| Front & Rear Differential Lock | ● | ● |
“Get Your Dealer Price”


