IM6 EV RHD







Core Specifications
IM6 EV RHD R Luxury & SportHD –
RHD Specification · Standard ● Optional ○ Not Available · Specifications are subject to final market confirmation.
| Specification | IM6 Luxury RWD | IM6 Sport RWD |
|---|---|---|
| Body Type | Electric SUV | Electric SUV |
| Seating Capacity | 5 Seats | 5 Seats |
| Drive Type | RWD | RWD |
| Battery Capacity | 75 kWh | 100 kWh |
| Battery Type | LFP | LFP |
| Maximum Power | 109 kW | 300 kW |
| Peak Torque | 450 Nm | 500 Nm |
| WLTP Range | 390 km | 725 km |
| 0–100 km/h | 11.3 sec | 5.4 sec |
| Maximum Speed | 180 km/h | 235 km/h |
| DC Fast Charging | 153 kW | 396 kW |
| AC Charging | 11 kW | 11 kW |
| DC Charging (10–80%) | 25.5 min | 18 min |
| V2L | 6.6 kW | 6.6 kW |
| Length × Width × Height | 4,904 × 1,988 × 1,669 mm | 4,904 × 1,988 × 1,669 mm |
| Wheelbase | 2,950 mm | 2,950 mm |
| Boot Capacity | 665 L | 646 L |
| Rear Seats Folded | 1,640 L | 1,621 L |
| Wheel Size | 20-inch | 21-inch |
| Panoramic Glass Roof | ● | ● |
| Frameless Doors | ● | ● |
| Power Tailgate | ● | ● |
| 360° Camera | ● | ● |
| Four-Wheel Steering | ● | ● |
| Crab Mode | ● | ● |
| Driver Monitoring System | ● | ● |
| Advanced Driver Assistance | ● | ● |
| Ventilated Front Seats | ● | ● |
| Heated Front Seats | ● | ● |
| Driver Seat Massage | ● | ● |
| Electric Driver Seat | ● | ● |
| Wireless Apple CarPlay | ● | ● |
| Wireless Android Auto | ● | ● |
| Wireless Charging | ● | ● |
| 20-Speaker Audio System | ● | ● |
| V2L | ● | ● |
“Get Your Dealer Price”
Related Products
BYD ATTO 2 Premium LHD & RHD | Global Electric SUV Export Model
Overall vehicle length (mm): 4310
Overall vehicle width (mm): 1830
Overall vehicle height (mm): 1675
ZEEKR 7X RHD
Overall vehicle length (mm): 4,787
Overall vehicle width (mm): 1,930
Overall vehicle height (mm): 1,650
MG S6 EV RHD
Overall vehicle length (mm): 4708
Overall vehicle width (mm): 1912
Overall vehicle height (mm): 1672





