BYD Sealion 7 | Left Hand Drive & Right Hand Drive Electric SUV | Global Export Model









Core Specifications
BYD Sealion 7 Global Export Version
Left-Hand Drive (LHD) & Right-Hand Drive (RHD) Electric SUV
BYD Sealion 7 is a premium electric SUV available in both left-hand drive and right-hand drive versions. Featuring BYD Blade Battery technology, advanced electric powertrain, spacious interior and intelligent driving systems, it is suitable for global markets including Europe, Asia, Africa, Middle East and Caribbean regions.
| Parameter | Specification |
|---|---|
| Model | BYD Sealion 7 |
| Version | Global Export Version |
| Steering Position | Left-Hand Drive (LHD) / Right-Hand Drive (RHD) |
| Vehicle Type | Mid-size Electric SUV |
| Seating Capacity | 5 Seats |
| Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) |
| Length (mm) | 4,830 |
| Width (mm) | 1,925 |
| Height (mm) | 1,620 |
| Wheelbase (mm) | 2,930 |
| Front Track (mm) | 1,660 |
| Rear Track (mm) | 1,660 |
| Front Storage Capacity (L) | 58 |
| Rear Boot Capacity (L) | 500 |
| Kerb Weight (kg) | Approx. 2,160 – 2,360 |
| Maximum Gross Vehicle Mass (kg) | Approx. 2,700 – 2,750 |
| Motor Type | Permanent Magnet Synchronous Motor |
| Drive System | RWD / AWD |
| Maximum Power (kW) | 170 – 390 |
| Maximum Torque (N·m) | 380 – 690 |
| 0-100 km/h Acceleration | 4.5 – 7.3 seconds |
| Battery Type | BYD Blade Battery (LFP) |
| Battery Capacity (kWh) | 71.8 / 80.6 kWh |
| Electric Range (NEDC/CLTC) | Up to 567 km |
| Energy Consumption | Approx. 16 kWh/100 km |
| DC Fast Charging | Supported |
| Charging Port | CCS2 (Market Dependent) |
| Suspension System | Front Double Wishbone / Rear Multi-Link Independent Suspension |
| Steering System | Electric Power Steering (EPS) |
| Brake System | Ventilated Disc Brakes |
| Wheel Size | 19-inch / 20-inch Alloy Wheels |
| Drive Modes | Eco / Normal / Sport |
| Exterior Colours | Aurora White, Cosmos Black, Shark Grey, Atlantis Grey |
| Interior Colours | Black |
Related Products
BYD Sealion 6 PHEV LHD & RHD | Plug-in Hybrid SUV | Global Export Model
Overall vehicle length (mm): 4775
Overall vehicle width (mm): 1890
Overall vehicle height (mm): 1670
BYD Seal 6 LHD & RHD | Global Electric Sedan Export Model
Overall vehicle length (mm): 4720
Overall vehicle width (mm): 1860
Overall vehicle height (mm): 1495
BYD Dolphin LHD & RHD | Global Electric Hatchback Export Model
Overall vehicle length (mm): 4290
Overall vehicle width (mm): 1770
Overall vehicle height (mm): 1570
BYD Denza D9 LHD & RHD | Luxury Electric MPV Export Model
Overall vehicle length (mm): 5250
Overall vehicle width (mm): 1960
Overall vehicle height (mm): 1920
DENZA B8 LHD & RHD | Luxury Plug-in Hybrid SUV Export Model
Overall vehicle length (mm): 5195
Overall vehicle width (mm): 1994
Overall vehicle height (mm): 1905







