DEEPAL S07 RHD








Core Specifications
DEEPAL S07 – Australia Specification(RHD)
Official right‑hand‑drive range: all currently listed Australian versions are included.
| Specification | RWD Standard (RHD) | AWD Performance (RHD) |
|---|---|---|
| Model Year | 2026 | 2026 |
| Market Specification | Australia‑market RHD | Australia‑market RHD |
| Steering Position | Right‑Hand Drive(RHD) | Right‑Hand Drive(RHD) |
| Vehicle Type | Battery Electric Sedan | Battery Electric Sedan |
| Drive Type | Rear‑Wheel Drive(RWD) | All‑Wheel Drive(AWD) |
| Seating Layout | 5 seats (2+3) | 5 seats (2+3) |
| Overall Length (mm) | 4750 | 4750 |
| Overall Width (mm) | 1930 | 1930 |
| Overall Height (mm) | 1625 | 1625 |
| Wheelbase (mm) | 2915 | 2915 |
| Minimum Ground Clearance (mm) | 148 | 148 |
| Turning Circle, Kerb‑to‑Kerb (m) | 11.4 | 11.4 |
| Boot Capacity (L) | 415 | 415 |
| WLTP Electric Range (km) | 545 | 485 |
| NEDC EV Range (km) | 635 | 570 |
| Battery Type | Lithium Iron Phosphate(LFP) | Nickel Cobalt Manganese(NCM) |
| Battery Capacity, Gross(kWh) | 78 | 86 |
| Maximum Power (kW) | 230 | 390 |
| Maximum Torque (N.m) | 420 | 690 |
| 0‑100 km/h Acceleration (s) | 6.1 | 3.7 |
| Maximum Speed (km/h) | 210 | 220 |
| Combined Consumption (kWh/100 km) | 17.1 | 19.2 |
| Maximum DC Charging Power (kW) | 150 | 175 |
| DC Charging (10%‑80%) | 23 minutes | 21 minutes |
| AC Charging Power | 11 kW | 11 kW |
| V2L Output | Up to 3.3 kW | Up to 3.3 kW |
| Wheel Size | 19‑inch | 20‑inch |
| Suspension | Multi‑link independent suspension | Multi‑link independent suspension |
| Central Touchscreen | 15.6‑inch | 15.6‑inch |
| Head‑up Display | ● | ● |
| Audio System | 10 speakers | 14 speakers |
| Seat Upholstery | Synthetic leather | Nappa synthetic leather |
| Airbags | 6 | 6 |
| Driver Assistance | DEEPAL PILOT: ACC, LCC, LKA, APA, AEB, surround‑view system | DEEPAL PILOT: ACC, LCC, LKA, APA, AEB, surround‑view system |
“Get Your Dealer Price”
Related Products
MG S6 EV RHD
Overall vehicle length (mm): 4708
Overall vehicle width (mm): 1912
Overall vehicle height (mm): 1672
ZEEKR 7X RHD
Overall vehicle length (mm): 4,787
Overall vehicle width (mm): 1,930
Overall vehicle height (mm): 1,650
BYD Sealion 7 | Left Hand Drive & Right Hand Drive Electric SUV | Global Export Model
Overall vehicle length (mm): 4830
Overall vehicle width (mm): 1925
Overall vehicle height (mm): 1620





