BYD Shark 6 Premium | Plug-in Hybrid Pickup Truck | LHD & RHD Global Export Model







Core Specifications
BYD Shark 6 Premium – Global Plug-in Hybrid Pickup Truck
Left-Hand Drive & Right-Hand Drive Versions | BYD DM Technology | AWD Hybrid Pickup
BYD Shark 6 Premium is a next-generation plug-in hybrid pickup truck featuring BYD DM technology, intelligent all-wheel drive system and powerful performance.
Available in both Left-Hand Drive (LHD) and Right-Hand Drive (RHD) configurations, it is designed for global markets including Europe, Middle East, Africa, Southeast Asia, Latin America and Oceania.
With strong towing capability, spacious cargo area and advanced safety technology, BYD Shark 6 Premium provides an excellent solution for commercial and lifestyle users worldwide.
| Parameter | LHD Version | RHD Version |
|---|---|---|
| Model | BYD Shark 6 Premium | BYD Shark 6 Premium |
| Steering Position | Left-Hand Drive (LHD) | Right-Hand Drive (RHD) |
| Vehicle Type | Plug-in Hybrid Pickup Truck | Plug-in Hybrid Pickup Truck |
| Model Year | 2025 / 2026 | 2025 / 2026 |
| Seating Capacity | 5 Seats | 5 Seats |
| Drive Type | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
| Hybrid System | BYD DM Technology | BYD DM Technology |
| Engine Type | 1.5T Turbo Hybrid Engine | 1.5T Turbo Hybrid Engine |
| Front Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Rear Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Maximum Engine Power | 135 kW | 135 kW |
| Maximum Engine Torque | 260 Nm | 260 Nm |
| Combined System Power | 321 kW | 321 kW |
| Combined System Torque | 650 Nm | 650 Nm |
| 0-100 km/h Acceleration | Approx. 5.7 s | Approx. 5.7 s |
| Battery Type | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) |
| Battery Capacity | 29.58 kWh | 29.58 kWh |
| Electric Range | Approx. 100 km | Approx. 100 km |
| Combined Range | Up to 670 km | Up to 670 km |
| Fuel Tank Capacity | 59 L | 59 L |
| Overall Length | 5,457 mm | 5,457 mm |
| Overall Width | 1,971 mm | 1,971 mm |
| Overall Height | 1,925 mm | 1,925 mm |
| Wheelbase | 2,920 mm | 2,920 mm |
| Cargo Bed Capacity | 1,200 L | 1,200 L |
| Gross Vehicle Mass | 3,500 kg | 3,500 kg |
| Front Suspension | Independent Suspension | Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Braking System | Disc Brakes | Disc Brakes |
| Wheels | Alloy Wheels | Alloy Wheels |
| Drive Modes | EV / Hybrid / Sport / Off-road | EV / Hybrid / Sport / Off-road |
| Central Display | Large Touchscreen Display | Large Touchscreen Display |
| Instrument Cluster | Digital LCD Display | Digital LCD Display |
| 360 Camera | Available | Available |
| Adaptive Cruise Control | Available | Available |
| Lane Keeping Assist | Available | Available |
| Automatic Emergency Braking | Available | Available |
| Keyless Entry & Start | Available | Available |
Related Products
BYD Sealion 7 | Left Hand Drive & Right Hand Drive Electric SUV | Global Export Model
Overall vehicle length (mm): 4830
Overall vehicle width (mm): 1925
Overall vehicle height (mm): 1620
BYD Sealion 6 PHEV LHD & RHD | Plug-in Hybrid SUV | Global Export Model
Overall vehicle length (mm): 4775
Overall vehicle width (mm): 1890
Overall vehicle height (mm): 1670
BYD Seal 6 LHD & RHD | Global Electric Sedan Export Model
Overall vehicle length (mm): 4720
Overall vehicle width (mm): 1860
Overall vehicle height (mm): 1495
BYD Dolphin LHD & RHD | Global Electric Hatchback Export Model
Overall vehicle length (mm): 4290
Overall vehicle width (mm): 1770
Overall vehicle height (mm): 1570
BYD Denza D9 LHD & RHD | Luxury Electric MPV Export Model
Overall vehicle length (mm): 5250
Overall vehicle width (mm): 1960
Overall vehicle height (mm): 1920







