DEEPAL G318 EREV RHD – 2WD & 4WD







Core Specifications
DEEPAL G318 EREV RHD – 2WD & 4WD
RHD Export Market Specification · Standard ● · Not Available — · Specifications are subject to final market confirmation.
| Specification | 2WD Wild RHD | AWD Far Mountain RHD |
|---|---|---|
| Model Year | 2025 | 2025 |
| Market Specification | Export Market RHD | Export Market RHD |
| Steering Position | RHD | RHD |
| Energy Type | EREV | EREV |
| Vehicle Type | Mid-Size SUV | Mid-Size SUV |
| Seating Capacity | 5 | 5 |
| Engine / Range Extender | 1.5L Turbo | 1.5L Turbo |
| Drive Type | RWD | AWD |
| System Power | 185 kW | 316 kW |
| System Torque | 310 Nm | 572 Nm |
| 0–100 km/h | 8.6 s | 5.9 s |
| Max Speed | 175 km/h | 185 km/h |
| Battery Type | LFP | LFP |
| Battery Capacity | 35.07 kWh | 35.07 kWh |
| WLTC Electric Range | 146 km | 138 km |
| CLTC Electric Range | 190 km | 174 km |
| Fuel Tank Capacity | 60 L | 60 L |
| Dimensions | 5125 × 2025 × 1895 mm | 5125 × 2025 × 1950 mm |
| Wheelbase | 2880 mm | 2880 mm |
| Ground Clearance | 210 mm | 240 mm |
| Boot Capacity | 818–1747 L | 818–1747 L |
| Fast Charging | 30–80% in 15 min | 30–80% in 15 min |
| Wheels | 18-inch Alloy | 18-inch Alloy |
| 360° / 540° Camera | ● | ● |
| Adaptive Cruise Control | ● | ● |
| Lane Keeping Assist | ● | ● |
| Autonomous Emergency Braking | ● | ● |
| Panoramic Sunroof | ● | ● |
| Electric Tailgate | ● | ● |
| Apple CarPlay / Android Auto | ● | ● |
| 14.6-inch Central Display | ● | ● |
| Off-Road Driving Modes | ● | ● |
| Tank Turn | — | ● |
| Air Suspension | — | ● |
| Differential Lock | — | ● |
“Get Your Dealer Price”
Related Products
DEEPAL S07 RHD
Overall vehicle length (mm): 4750
Overall vehicle width (mm): 1930
Overall vehicle height (mm): 1625
MG S6 EV RHD
Overall vehicle length (mm): 4708
Overall vehicle width (mm): 1912
Overall vehicle height (mm): 1672
ZEEKR 7X RHD
Overall vehicle length (mm): 4,787
Overall vehicle width (mm): 1,930
Overall vehicle height (mm): 1,650





