HAVAL H6 HEV RHD – Luxury & Ultra Luxury






Key Specifications & Features
HAVAL H6 HEV RHD – Luxury & Ultra Luxury
RHD Specification · Standard ● · Not Available — · Specifications are subject to final market confirmation.
| Specification | Luxury Hybrid | Ultra Luxury Hybrid |
|---|---|---|
| Model Year | 2025/2026 | 2025/2026 |
| Steering Position | RHD | RHD |
| Vehicle Type | Hybrid SUV | Hybrid SUV |
| Engine | 1.5L Turbo HEV | 1.5L Turbo HEV |
| Transmission | DHT | DHT |
| Drive Type | 2WD | 2WD |
| Max Combined Power | 179 kW | 179 kW |
| Max Combined Torque | 530 Nm | 530 Nm |
| Fuel Consumption | 5.2 L/100 km | 5.2 L/100 km |
| Fuel Tank Capacity | 60 L | 60 L |
| Seating Capacity | 5 | 5 |
| Dimensions | 4703 × 1886 × 1730 mm | 4703 × 1886 × 1730 mm |
| Wheelbase | 2738 mm | 2738 mm |
| Ground Clearance | 170 mm | 170 mm |
| Wheels | 19-inch Alloy | 19-inch Alloy |
| Panoramic Sunroof | — | ● |
| Electric Tailgate | ● | ● |
| 540° Camera | ● | ● |
| Adaptive Cruise Control | ● | ● |
| Lane Keeping Assist | ● | ● |
| Autonomous Emergency Braking | ● | ● |
| Wireless Apple CarPlay / Android Auto | ● | ● |
| Central Touchscreen | 14.6-inch | 14.6-inch |
| Digital Instrument Cluster | 10.25-inch | 10.25-inch |
| Front Heated & Ventilated Seats | ● | ● |
| Head-Up Display | — | ● |
“Get Your Dealer Price”
Related Products
DEEPAL S07 RHD
Overall vehicle length (mm): 4750
Overall vehicle width (mm): 1930
Overall vehicle height (mm): 1625
MG S6 EV RHD
Overall vehicle length (mm): 4708
Overall vehicle width (mm): 1912
Overall vehicle height (mm): 1672
ZEEKR 7X RHD
Overall vehicle length (mm): 4,787
Overall vehicle width (mm): 1,930
Overall vehicle height (mm): 1,650





